產(chǎn)品詳情
簡(jiǎn)單介紹:
PSME3 ELISA Kit(PSME3)
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Gallus gallus,Chicken,Proteasome activator complex subunit 3,Activator of multicatalytic protease subunit 3,Proteasome activator 28 subunit gamma,PA28g,PA28gamma,PSME3,RCJMB04_15e19,RCJMB04_5i13 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Proteasome activator complex subunit 3 (PSME3 ELISA Kit Abstract) |
Background | Synonyms: Activator of multicatalytic protease subunit 3,Chicken,Gallus gallus,PA28g,PA28gamma,Proteasome activator 28 subunit gamma,Proteasome activator complex subunit 3,PSME3,RCJMB04_15e19, |
Pathways | Mitotic G1-G1/S Phases, DNA Replication, Positive Regulation of Endopeptidase Activity, Hepatitis C, Synthesis of DNA |
Comment |
Gene Name: PSME3 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |