產(chǎn)品詳情
簡單介紹:
Platelet-ActivatingFactorAcetylhydrolase1b,RegulatorySubunit1(45kDa)(PAFAH1B1) ELISA Kit
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Sus scrofa,Pig,Platelet-activating factor acetylhydrolase IB subunit alpha,Lissencephaly-1 protein,LIS-1,PAF acetylhydrolase 45 kDa subunit,PAF-AH 45 kDa subunit,PAF-AH alpha,PAFAH alpha,PAFAH1B1,LIS1, |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Platelet-activating factor acetylhydrolase IB subunit alpha (PAFAH1B1 ELISA Kit Abstract) |
Background | Synonyms: LIS1,LIS-1,Lissencephaly-1 protein,PAF acetylhydrolase 45 kDa subunit,PAF-AH 45 kDa subunit,PAFAH alpha,PAF-AH alpha,PAFAH1B1,PAFAHA,Pig,Platelet-activating factor acetylhydrolase IB subunit alpha, |
Pathways | M Phase, Regulation of Cell Size |
Comment |
Gene Name: PAFAH1B1 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |