產(chǎn)品詳情
簡單介紹:
Mouseanti-HumanIg(LightChain),(Chainlambda)Antibody
詳情介紹:
Immunogen | Purified human IgG. |
Clone | Mc24-IC6 |
Isotype | IgG1 |
Purification | Protein A affinity purified |
Alternative Name | Immunoglobulin |
Background | All five immunoglobulin classes share the same basic four polypeptide chain structure of two heavy-chains and two light chains. There are five heavy chain types, and two light-chain types (Kappa and Lambda) both having a molecular weight of 22.5?kDa. Any heavy-chain type can associate with either light-chain type, but on any immunoglobulin molecule both light-chains are of the same type. Kappa and Lambda consist of a variable region and a constant region and can easily be differentiated by the antigenic properties of the constant region. The ratio of Kappa to Lambda is 70:30 , the vast majority of which is bound to heavy-chain in immunoglobulin. In normal individuals low levels of free light-chain arepresent in serum (kappa, 1.6-15.2?mg/L, Lambda, 0.4-4.2?mg/L), with the occurrence of multiple myeloma or other B-cell malignancies these levels can be greatly elevated and can be found at high levels in the urine (Bence-Jones proteins). |
Research Area | Secondary Antibodies, Virology |
Application Notes |
Flow cytometry: 1/10 - 1/20, use 10 μL of the suggested working dilution to label 10^6 cells or 100 μL washed whole blood. ELISA Other applications not tested. Optimal dilutions are dependent on conditions and should be determined by the user. |
Restrictions | For Research Use only |
Concentration | 0.5 mg/mL IgG |
Buffer | PBS buffer?pH 7.4 with 0.09?% sodium azide as preservative |
Preservative | Sodium azide |
Precaution of Use | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Handling Advice | Avoid repeated freezing and thawing. |
Storage | 4 °C/-20 °C |
Storage Comment | Store the antibody at 2-8 °C for one month or (in small aliquots) at -20 °C for longer. |
Background publications |
Reynolds, Williamson, Smith, Lane: "A simple technique for the determination of kappa and lambda immunoglobulin light chain expression by B cells in whole blood." in: Journal of immunological methods, Vol. 151, Issue 1-2, pp. 123-9, 1992 (PubMed).
|