產(chǎn)品詳情
簡單介紹:
FYN ELISA Kit(FYNOncogeneRelatedToSRC,FGR,YES)
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Bos taurus,Bovine,Tyrosine-protein kinase Fyn,Proto-oncogene c-Fyn,p59-Fyn,FYN,2.7.10.2 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Tyrosine-protein kinase Fyn (FYN ELISA Kit Abstract) |
Background | Synonyms: Bos taurus,Bovine,FYN,p59-Fyn,Proto-oncogene c-Fyn,Tyrosine-protein kinase Fyn |
Pathways | JAK-STAT Signaling, TCR Signaling, Fc-epsilon Receptor Signaling Pathway, EGFR Signaling Pathway, Neurotrophin Signaling Pathway, Feeding Behaviour, CXCR4-mediated Signaling Events, Signaling Events mediated by VEGFR1 and VEGFR2, Activated T Cell Proliferation, Thromboxane A2 Receptor Signaling |
Comment |
Gene Name: FYN |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |