產(chǎn)品詳情
簡單介紹:
Mouseanti-HumanIg(LightChain),(Chainkappa)Antibody(APC)
詳情介紹:
Immunogen | Human IgG-kappa myeloma protein |
Clone | TB28-2 |
Isotype | IgG1 |
Cross-Reactivity (Details) | Species reactivity (tested):Human |
Alternative Name | Immunoglobulin |
Background | Immunoglobulin classes share the same basic four polypeptide chain structure of two heavy chains (five heavy chains types) and two light chains (kappa, lambda, both having a molecular weight of 22.5?kDa). Kappa and lambda consist of a variable region and a constant region and can easily be differentiated by the antigenic properties of the constant region. The ratio of kappa to lambda is 70:30. |
Research Area | Secondary Antibodies, Virology |
Application Notes | Optimal working dilution should be determined by the investigator. |
Restrictions | For Research Use only |
Buffer | Phosphate buffered saline (PBS) containing 15 mM sodium azide and 0.2?% (w/v) high-grade protease free Bovine Serum Albumin (BSA) as a stabilizing agent |
Preservative | Sodium azide |
Precaution of Use | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Handling Advice | DO NOT FREEZE! This product is photosensitive and should be protected from light. |
Storage | 4 °C |
Background publications |
Davis, Karl, Swan, Unlu, Goldberg: "Capabilities and limitations of pupil-plane filters for superresolution and image enhancement." in: Optics express, Vol. 12, Issue 17, pp. 4150-6, 2009 (PubMed).
Nakamura, Kubagawa, Cooper: "Heterogeneity of immunoglobulin-associated molecules on human B cells identified by monoclonal antibodies." in: Proceedings of the National Academy of Sciences of the United States of America, Vol. 89, Issue 18, pp. 8522-6, 1992 (PubMed). Kiyotaki, Cooper, Bertoli, Kearney, Kubagawa: "Monoclonal anti-Id antibodies react with varying proportions of human B lineage cells." in: Journal of immunology (Baltimore, Md. : 1950), Vol. 138, Issue 12, pp. 4150-8, 1987 (PubMed). |